Cristiano Ronaldo
Earlier life
Ronaldo was born in Santo António, a neighbourhood of Funchal, Madeira, the youngest child of Maria Dolores dos Santos Aveiro, a cook, and José Dinis Aveiro, a municipal gardener. His second given name, "Ronaldo", was chosen after then-U.S. president Ronald Reagan, who was his father's favourite actor. He has one older brother, Hugo, and two older sisters, Elma and Liliana Cátia. His great-grandmother Isabel da Piedade was from Cape Verde. The family was staunchly Catholic. Ronaldo later said that he grew up in poverty, sharing a room with his brother and sisters. As a child, Ronaldo played for amateur team Andorinha, where his father was the kit man, and later spent two years with local club Nacional. In 1997, aged 12, he went on a three-day trial with Sporting CP, who signed him for a fee of £1,500. He subsequently moved to Alcochete, near Lisbon, to join Sporting's other youth players at the club's football academy. By age 14, Ronaldo believed he had the ability to play semi-professionally, and agreed with his mother to cease his education in order to focus entirely on football. While popular with other students at school, he had been expelled after throwing a chair at his teacher, who he said had "disrespected" him. A year later, however, he was diagnosed with a racing heart, a condition that could have forced him to give up playing football. He underwent an operation in which a laser was used to cauterize the affected area of his heart; discharged from hospital hours after the procedure, he resumed training only a few days later. https://en.wikipedia.org/wiki/Cristiano_Ronaldo\
Here are some statistics because the Euro has just finished...
- As of 10 July 2016
| National team | Year | Apps | Goals | Ratio |
|---|---|---|---|---|
| Portugal | 2003 | 2 | 0 | 0.00 |
| 2004 | 16 | 7 | 0.44 | |
| 2005 | 11 | 2 | 0.18 | |
| 2006 | 14 | 6 | 0.43 | |
| 2007 | 10 | 5 | 0.50 | |
| 2008 | 8 | 1 | 0.13 | |
| 2009 | 7 | 1 | 0.14 | |
| 2010 | 11 | 3 | 0.27 | |
| 2011 | 8 | 7 | 0.88 | |
| 2012 | 13 | 5 | 0.38 | |
| 2013 | 9 | 10 | 1.11 | |
| 2014 | 9 | 5 | 0.55 | |
| 2015 | 5 | 3 | 0.60 | |
| 2016 | 10 | 6 | 0.60 | |
| Total | 133 | 61 | 0.46 | |
Teams he has played on...
| Youth career | |||
|---|---|---|---|
| 1992–1995 | Andorinha | ||
| 1995–1997 | Nacional | ||
| 1997–2002 | Sporting CP | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2002–2003 | Sporting CP B | 2 | (0) |
| 2002–2003 | Sporting CP | 25 | (3) |
| 2003–2009 | Manchester United | 196 | (84) |
| 2009– | Real Madrid | 236 | (260) |
| National team‡ | |||
| 2001 | Portugal U15 | 9 | (7) |
| 2001–2002 | Portugal U17 | 7 | (5) |
| 2003 | Portugal U20 | 5 | (1) |
| 2002–2003 | Portugal U21 | 10 | (3) |
| 2004 | Portugal U23 | 3 | (2) |
| 2003– | Portugal | 133 | (61) |
No comments:
Post a Comment